Otakon 2007 Information


Otakon 2007
July 20-22, 2007
Baltimore Convention Center
Baltimore, MD

Anime Convention

Organized by Otakorp, Inc.

  • (39/9)*30
Overall Rating: 4.3 stars (based on less than ten member ratings)

Registration Information

Advance Rates
$50 through June 30, 2007
$60 through July 11, 2007
At-Door Rates
$60: All 3 Days

Attendance Information

Attendance:
22,852 total people
67,000 turnstile attendance count (estimated)

Otakon 2007 Guests

Otakon 2007 Press Releases and News


Previous/Future Events

Otakon 2026  —  August 14-16, 2026
Otakon 2025  —  August 8-10, 2025
Otakon 2024  —  August 2-4, 2024
Otakon 2023  —  July 28-30, 2023
Otakon 2022  —  July 29-31, 2022
Otakon 2021  —  August 6-8, 2021
Otakon 2020  —  July 31 - August 2, 2020
Otakon 2019  —  July 26-28, 2019
Otakon 2018  —  August 10-12, 2018
Otakon 2017  —  August 11-13, 2017
Otakon 2016  —  August 12-14, 2016
Otakon 2015  —  July 24-26, 2015
Otakon 2014  —  August 8-10, 2014
Otakon 2013  —  August 9-11, 2013
Otakon 2012  —  July 27-29, 2012
Otakon 2011  —  July 29-31, 2011
Otakon 2010  —  July 30 - August 1, 2010
Otakon 2009  —  July 17-19, 2009
Otakon 2008  —  August 8-10, 2008
Otakon 2007  —  July 20-22, 2007
Otakon 2006  —  August 4-6, 2006
Otakon 2005  —  August 19-21, 2005
Otakon 2004  —  July 30 - August 1, 2004
Otakon 2003  —  August 8-10, 2003
Otakon 2002  —  July 26-28, 2002
Otakon 2001  —  August 10-12, 2001
Otakon 2000  —  August 4-6, 2000
Otakon 1999  —  July 2-4, 1999
Otakon 1998  —  August 7-9, 1998
Otakon 1997  —  August 8-10, 1997
Otakon 1996  —  August 9-11, 1996
Otakon 1995  —  September 1-4, 1995
Otakon 1994  —  July 29-31, 1994

Update Otakon 2007 Information