FanimeCon 2007 Information


FanimeCon 2007

FanimeCon 2007
May 25-28, 2007
San Jose McEnery Convention Center
San Jose, CA

Anime Convention

Organized by Foundation for Anime and Niche Subcultures

Registration Information

Advance Rates
$30 through October 31, 2006
$50 through March 31, 2007
$55 through May 1, 2007
At-Door Rates
$55: All 4 Days
$25: Friday
$30: Saturday
$30: Sunday
$20: Monday

Attendance Information

Attendance:
12,000 total people (estimated)
10,000 paid attendeees (estimated)

FanimeCon 2007 Guests

FanimeCon 2007 Press Releases and News


Previous/Future Events

FanimeCon 2025  —  May 23-26, 2025
FanimeCon 2024  —  May 24-27, 2024
FanimeCon 2023  —  May 26-29, 2023
FanimeCon 2022  —  May 27-30, 2022
FanimeCon 2021  —  May 28-31, 2021
FanimeCon 2020  —  May 22-25, 2020
FanimeCon 2019  —  May 24-27, 2019
FanimeCon 2018  —  May 25-28, 2018
FanimeCon 2017  —  May 26-29, 2017
FanimeCon 2016  —  May 27-30, 2016
FanimeCon 2015  —  May 22-25, 2015
FanimeCon 2014  —  May 23-26, 2014
FanimeCon 2013  —  May 24-27, 2013
FanimeCon 2012  —  May 25-28, 2012
FanimeCon 2011  —  May 27-30, 2011
FanimeCon 2010  —  May 28-31, 2010
FanimeCon 2009  —  May 22-25, 2009
FanimeCon 2008  —  May 23-26, 2008
FanimeCon 2007  —  May 25-28, 2007
FanimeCon 2006  —  May 26-29, 2006
FanimeCon 2005  —  May 27-30, 2005
FanimeCon 2004  —  May 28-31, 2004
FanimeCon 2003  —  June 20-22, 2003
FanimeCon 2002  —  April 26-28, 2002
FanimeCon 2001  —  March 30 - April 1, 2001
FanimeCon 2000  —  February 24-27, 2000
FanimeCon 1999  —  March 19-21, 1999
FanimeCon 1998  —  February 14-15, 1998
FanimeCon 1997  —  March 8, 1997
FanimeCon 1996  —  February 14, 1996
FanimeCon 1995  —  February 25, 1995
FanimeCon 1994  —  June 19, 1994

Update FanimeCon 2007 Information