ConnectiCon 2008 Information


ConnectiCon 2008
August 1-3, 2008
Connecticut Convention Center
Hartford, CT

Convention with Anime, Comics, Gaming, Sci-Fi, and Video Gaming programming

  • (90/26)*30
Overall Rating: 3.5 stars (based on less than ten member ratings)

Registration Information

Advance Rates
$30 through March 15, 2008
$40 through July 5, 2008
At-Door Rates
$50: All 3 Days
$25: Friday
$35: Saturday
$20: Sunday

Attendance Information

Attendance:
6,684 total people
5,850 paid attendeees

ConnectiCon 2008 Guests


Previous/Future Events

ConnectiCon 2024  —  July 18-21, 2024
ConnectiCon 2023  —  July 20-23, 2023
ConnectiCon 2022  —  July 14-17, 2022
ConnectiCon 2021  —  September 9-12, 2021
ConnectiCon 2021  —  July 15-18, 2021
ConnectiCon 2020  —  July 9-12, 2020
ConnectiCon 2019  —  July 11-14, 2019
ConnectiCon 2018  —  July 12-15, 2018
ConnectiCon 2017  —  July 6-9, 2017
ConnectiCon 2016  —  July 7-10, 2016
ConnectiCon 2015  —  July 9-12, 2015
ConnectiCon 2014  —  July 10-13, 2014
ConnectiCon 2013  —  July 12-14, 2013
ConnectiCon 2012  —  July 13-15, 2012
ConnectiCon 2011  —  July 8-10, 2011
ConnectiCon 2010  —  July 9-11, 2010
ConnectiCon 2009  —  July 31 - August 2, 2009
ConnectiCon 2008  —  August 1-3, 2008
ConnectiCon 2007  —  July 13-15, 2007
ConnectiCon 2006  —  July 7-9, 2006
ConnectiCon 2005  —  July 15-17, 2005
ConnectiCon 2004  —  July 16-18, 2004
ConnectiCon 2003  —  July 18-20, 2003

Update ConnectiCon 2008 Information